comparative variation parameters of resin quality on clones irca 130, rrim 600,pb 260, pr 300, and gt 1 at lboratory sopheak nika investmnt group co .,ltd,ប្រៀបធៀបបម្រែបម្រួលប៉ារ៉ាម៉ែត្រគុណភាពជ័ររបស់ក្លូនirca 130 ,rrim 600, pb 260, pr 300 និងgt 1 នៅក្រុមហ៊ុន សុភក្តិនីកា អិុនវេសមេនគ្រុប ខូ.,អិលធីឌី
by TOEM LIMHONG,ទឹម លឹមហុង.
Material type: BookPublisher: phnom penh RUA 2017Description: ix;36p; ill; 29cm.DDC classification: RUB TOE 2017 B614 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B614 | RUB TOE 2017 B614 Or.8 (Browse shelf) | Available |
There are no comments for this item.