effect of salt concentration and pH in steamed soy bean on the pro tease activity released by Aspergillus oryzae for koji production ,ឥទ្ធិពលនៃកំហាប់អំបិលនិងpHក្នុងសណ្តែកសៀងចំហុយទៅលើសកម្មភាពអង់ស៊ីមប្រូតេអាសដែលបញ្ចេញដោយផ្សិតAspergillus oryzae សម្រាប់ការផលិតកូដិ
by PHON SOTHARITH ,ផុនសុរិទ្ធិ.
Material type: BookPublisher: phnom penh rua 2017Description: ix;40p; ill; 29cm.DDC classification: AGI PHO 2017 B610 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.7 (Browse shelf) | Available | |
AGI | Library Block B B610 | AGI PHO 2017 B610 Or.8 (Browse shelf) | Available |
There are no comments for this item.