study on extraction time of pectin from lime (citrus latifolia) peels
by NGETH BOREY ,ង៉ែត បូរី.
Material type: BookPublisher: phnom penh rua 2017Description: ix;42p; ill; 29cm.DDC classification: AGI NGE 2017 B610 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.7 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI NGE 2017 B700 Or.8 (Browse shelf) | Available |
Browsing Library Block B Shelves , Shelving location: B700 Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
AGI NGE 2017 B700 Or.1 study on extraction time of pectin from lime (citrus latifolia) peels | AGI NGE 2017 B700 Or.2 study on extraction time of pectin from lime (citrus latifolia) peels | AGI NGE 2017 B700 Or.3 study on extraction time of pectin from lime (citrus latifolia) peels | AGI NGE 2017 B700 Or.4 study on extraction time of pectin from lime (citrus latifolia) peels | AGI NGE 2017 B700 Or.5 study on extraction time of pectin from lime (citrus latifolia) peels | AGI NGE 2017 B700 Or.6 study on extraction time of pectin from lime (citrus latifolia) peels | AGI NGE 2017 B700 Or.7 study on extraction time of pectin from lime (citrus latifolia) peels |
There are no comments for this item.