the study on jasmine rice quality in three different markets of phnom penh,ការសិក្សារទៅលើគុណភាពអង្គរផ្កាម្លិះនៅក្នុងផ្សារបីផ្សារបីផ្សេងគ្នានែរាជធានីភ្នំពេញ
by THA SOKEA ថាសុខគា.
Material type: BookPublisher: phnom penh rua 2017Description: ix;41p; ill; 29cm.DDC classification: AGI THA 2017 B610 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B700 | AGI THA 2017 B610 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B610 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B610 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B610 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B610 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B610 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B610 Or.7 (Browse shelf) | Available | |
AGI | Library Block B B700 | AGI THA 2017 B601 Or.8 (Browse shelf) | Available |
There are no comments for this item.