effect of different rice husk charcoal rates on shanghai bok chay in sandy loam soil condition,ឥទិ្ធពលកម្រិតធ្យូងអង្កាមទៅលើដំណាំស្ពៃតឿលក្ខខណ្ឌដីល្បាយខ្សាច់
by TAN VIBOLPHEAKDAY,តាន់ វិបុលភក្តី.
Material type: BookPublisher: phnom penh RUA 2016Description: x;38p; ill; 29cm.DDC classification: AGR TAN 2016 B590 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B590 | AGR TAN 2016 B590 Or.7 (Browse shelf) | Available |
There are no comments for this item.