prevalence of haemoparasites in dogs at pourieng district,preyveng province កម្រិតរាលដាលបរាសិតក្នុងឈាមសុនខនៅស្រុកពោធ៏រៀង ខេត្តព្រៃវែង
by NOP MANIN ណុប ម៉ានីន.
Material type: BookPublisher: phnom penh RUA 2016Description: ix;32; illl; 29cm.DDC classification: AVM NOP 2016 B585 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.4 (Browse shelf) | In transit from Library Block D to Library Block B since 31/07/2024 | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.7 (Browse shelf) | Available | |
AVM | Library Block B B585 | AVM NOP 2016 B585 Or.8 (Browse shelf) | Available |
There are no comments for this item.