effect of chromolaena ordorata biomass input on crop yields in drip irrigated eggplant-greens mustard intercropping system ឥទ្ធិពលនៃបរិមាណកាកសំណល៉ទន្ទ្រានខែត្រលើទិន្នផលដំណាំត្រប៉និងស្ពៃខៀវក្នុងប្រព័ន្ធដំណាំឆ្លាស់ ស្រោចស្រពដោយប្រព័ន្ធដំណក៉ទឺក
by DOEM PHEARAK ឌឺម ភារក្ស.
Material type: BookPublisher: phnom penh RUA 2016Description: x;38; illl; 29cm.DDC classification: AGR DOE 2016 B579 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR DOE 2016 B579 Or.8 (Browse shelf) | In transit from Library Block D to Library Block B since 06/08/2024 |
There are no comments for this item.