effect of rice husk charcoal rate on growth and yield of lettuce at prey veng town,prey veng province ឥទ្ធិពលកម្រិតធ្យូងអង្កាមទៅលើការលូតលាស់និងទិន្នផលដំណាំសាលាដ នៅក្រុងព្រៃវែង ខេត្តព្រៃវែង
by HAS VISAL ហាស់ វិសាល.
Material type: BookPublisher: phnom penh RUA 2015Description: íx;39; illl; 29cm.DDC classification: AGR HAS 2015 B579 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR HAS 2015 B579 Or.8 (Browse shelf) | Available |
There are no comments for this item.