comp arison on yield of clones irca 111, irca 230,irca 18, gt 1 at sopheak nika investment group co.,ltd,ប្រៀបធៀបទិទ្នផលក្លូនirca 111, irca 230,irca 18,gt 1 នៅក្រុមហ៊ុន សុភក្តិនីកា អ៊ិនវេសមេន គ្រុប ខូ.,អិលធីឌី
by SAO SONIRA,សៅ សុនីរ៉ា.
Material type: BookPublisher: phnom penh RUA 2016Description: x;49p; ill; 29cm.DDC classification: RUB SAO 2016 B581 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SAO 2016 B581 Or.8 (Browse shelf) | Available |
There are no comments for this item.