effect of urea fertilizer rates on growth and yield of lettuce (lactuca sativa) ឥទ្ធិពលកម្រិតជី អ៊ុយរ៊េទៅលើការលូតលាស់និងទិន្នផលដំណាំសាលាដ
by KHLOENG DAPHAL ខ្លឹង ដាផល.
Material type: BookPublisher: phnom penh RUA 2016Description: x;40; illl; 29cm.DDC classification: AGR KHL 2016 B579 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B579 | AGR KHL 2016 B579 Or.8 (Browse shelf) | Available |
There are no comments for this item.