comparing the rubber yield on clones pb 260, rrim 600,gt 1 in anmady group company (chamka kaosu chamka andong)kompong cham province,ការប្រៀបធៀបទិន្នផលទឹកជ័រលើក្លូនកៅស៊ូ pb 260,rrim 600,gt 1,នៅក្រុមហ៊ុន អានម៉ាឌី គ្រុប (ចម្ការកៅស៊ូចម្ការអណ្តូង)ខេត្តកំពង់ចាម
by SOK CHAMROEUN,សុខ ចំរើន.
Material type: BookPublisher: phnom penh RUA 2016Description: xi;40p; ill; 29cm.DDC classification: RUB SOK 2016 B581 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B581 | RUB SOK 2016 B581 Or.8 (Browse shelf) | Available |
There are no comments for this item.