grain quality of chul'sa phka romeat and car4 in different temperature and storage conditions (គុណភាពគ្រាប់អង្ករ ជលសារ ផ្ការមៀត និង ខា៤ នៅក្នុងសក្ខខណ្ឌសីតុណ្ហភាព នីងរយៈពេលស្តុកទុកខុសៗគ្នា)
by SOM, NAT.
Material type: BookPublisher: Phnom Penh RUA 2013Description: ix, 38p. ill. 29cm.DDC classification: AGR SOM 2013 B053 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B053 | AGR SOM 2013 B053 Or.8 (Browse shelf) | Available | |
AGR | Library Block B | AGR SOM 2013 B053 Or.9 (Browse shelf) | Available | |
AGR | Library Block B | AGR SOM 2013 B053 Or.10 (Browse shelf) | Available |
There are no comments for this item.