effect of different rates of nitrogen combined with phosphorus (30kg/ha)and potassium (15hg/ha)on phka rumduol rice variety at crop station of royal university of agriculture,ឥទិ្ធពលទៅលើកំរិតជីអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ(៣០គ.កហ/ត)និងប៉ូតាស្យូម(១៥គ.កហ/ត)ទៅលើពូជស្រូវផ្ការំដួលនៅក្នុងស្ថានីយ៍ពិសោធន៏ដំណាំនៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by MEY PANHA,មៃ បញ្ញា.
Material type: BookPublisher: phnom penh RUA 2014Description: x;40p; ill; 29cm.DDC classification: AGR MEY 2014 B572 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR MEY 2014 B572 Or.1 (Browse shelf) | Available |
There are no comments for this item.