comparison of different rates of nitrogen combined with phosphorus (30kg/ha)and potassium (45kg/ha)on phkarumduol rice variety at crop station of royal university of agriculture,ការប្រៀបធៀបបរិមាណអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ(៣០គ.ក/ហ.ត)និងប៉ូតាស្យូម(៤៥គ.ក/ហ.t)ទៅលើការលូតលាស់ទិន្នផលស្រូវផ្ការំដួលនៅស្ថានីយ៍ពិសាធន៍ដំណាំនៃសាកលវិទ្យាល័យភូមិកសិកម្ម
by UN BUNNAK,អ៊ុន ប៊ុណ្ណៈ.
Material type: BookPublisher: phnom penh RUA 2014Description: x;41p; ill; 29cm.DDC classification: AGR UN 2014 B572 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B572 | AGR UN 2014 B572 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR UN 2014 B572 Or.1 (Browse shelf) | Available |
There are no comments for this item.