effective of different rates of nitrogen combined with 60kg of phosphorus and 45kg of potassium on chul'sa rice variety at prey kdouch village,lvea commune,prah sdach district,prey veng province in dry season condition,ឥទិ្ធពលនៃបរិមាណអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ៦០គ.ក្រប៉ូតាស្យូម៤៥គ.ក្រ លើពូជស្រូវជលសារនៅភូមិព្រៃក្តួចឃុំល្វា ស្រុកព្រះស្តេច ខេត្តព្រៃវែង ក្នុងលក្ខខណ្ឌរដូវប្រាំង
by SENG SERYSAK,សេង សីសាក់.
Material type: BookPublisher: phnom penh RUA 2014Description: xiii;50p; ill; 29cm.DDC classification: AGR SEN 2014 B572 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B572 | AGR SEN 2014 B572 Or.1 (Browse shelf) | Available |
There are no comments for this item.