Effect of different herbicide on growth and yield of IR 66 rice sown by drum seeder under prey khmer soil condition in early wet season at osaray commune tramkok district takeo province, ប្រសិទ្ឌភាពថ្នាំកំចាត់ស្មៅផ្សេងៗគ្នាលើការលូតលាស់ និងទិន្នផលស្រូវអ៊ីអ៊ែរ៦៦សាបដោយឧបករណ៍ទម្លាក់គរាប់(DRUM-SEEDER) ក្នុងលក្ខខណ្ឌដីព្រៃខ្មែរដើមរដូវវស្សានៅខុំអូរសារាយ ស្រុកតហរាំកក់ ខេត្តតាកែវ
by SIENG, SOTHEA.
Material type: BookPublisher: Phnom Penh RUA 2013Description: x; 35p. ill. 29cm.DDC classification: AGR SIE 2013 B057 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR SIE 2013 B057 Or.9 (Browse shelf) | Available |
There are no comments for this item.