Comparison of sweet orange shoot growth after bud grafting, ប្រៀបធៀបការលូតលាស់របស់ពន្លកក្រូចពោធិ៍សាត់បន្ទាប់ពីបំបៅភ្នែក
by CHOEM, CHANNA.
Material type: BookPublisher: Phnom Penh RUA 2013Description: x; 51p. ill. 29cm.DDC classification: AGR CHO 2013 B057 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B1.210 | AGR CHO 2013 B1.210 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B1.194 | AGR CHO 2013 B1.194 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B057 | AGR CHO 2013 B057 Or.8 (Browse shelf) | Available |
There are no comments for this item.