Comparison of different rate of biocin-F on tomato under net house condition ប្រៀបធៀប BIOCIN-F ដែលមានកំរិតផ្សេងៗគ្នាទៅលើដំណាំប៉េងប៉ោះពូជនាងតំ នៅលក្ខខណ្ឌក្នុងផ្ទះសំណាញ់
by EN, SAM.
Material type: BookPublisher: Phnom Penh RUA 2013Description: xi; 50p. ill. 29cm.DDC classification: AGR EN 2013 B054 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B1.218 | AGR EN 2013 B1.218 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B1.194 | AGR EN 2013 B1.194 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B054 | AGR EN 2013 B054 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B054 | AGR EN 2013 B054 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B054 | AGR EN 2013 B054 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B054 | AGR EN 2013 B054 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B054 | AGR EN 2013 B054 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B054 | AGR EN 2013 B054 Or.6 (Browse shelf) | Available |
There are no comments for this item.