Comparison of biocin- F fertilizer rates on pakchoy at the royal university of agriculture ប្រៀបធៀបកម្រិតជីបាយអូស់ិុនអរហ្វ លើដំណាំស្ពៃតឿ នៅសាកលវិទ្យាល័យភូមិន្ធកសិកម្ម .
by SOY, CHANSITH.
Material type: BookDescription: viii,43p. ill. 29cm.DDC classification: AGR SOY 2013 BO55 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B1.210 | AGR SOY 2013 B1.201 Or.1 (Browse shelf) | Available | |
AGR | Library Block B | AGR SOY 2013 BO55 Or.9 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B055 | AGR SOY 2013 BO55 Or.5 (Browse shelf) | Available |
There are no comments for this item.