Influence of nitrogen rates and application intervals on mulato II yield and nitrogen loss through leaching,(កម្រិត និងពេលវេលានៃការដាក់ជីអាសូតខុសៗគ្នា ទៅលើទិន្នផលស្មៅម៉ូឡាតូធូ និងការបាត់បង់អាសូតតាមរយៈការជ្រាបចុះ)
by PHON SELA.
Material type: BookPublisher: phnom penh RUA 2012Description: ix, 43p. ill.DDC classification: AGR PHO 2012 B052 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B | AGR PHO 2012 B052 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR PHO 2012 B052 Or.4 (Browse shelf) | Available |
There are no comments for this item.