Effect of calcium carbonate dose on oyster mushroom spawns ឥទ្ធិពលកម្រិតកាល់ស្យូមកាបូណាតលើមេទី២របស់ដំណាំផ្សិតអំបោះ
by TOUR, CHANNA.
Material type: BookPublisher: Phnom Penh RUA 2012Description: ix; 36p. ill. 29cm.DDC classification: AGR TOU 2012 B051 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B052 | AGR TOU 2012 B051 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B052 | AGR TOU 2012 B051 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B051 | AGR TOU 2012 B051 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B051 | AGR TOU 2012 B051 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B051 | AGR TOU 2012 B051 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B051 | AGR TOU 2012 B051 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B051 | AGR TOU 2012 B051 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B051 | AGR TOU 2012 B051 Or.6 (Browse shelf) | Available |
There are no comments for this item.