Effect of different natural residue on chinese kale in height tunnel ឥទហធិពលនៃកាកសំណល់គំរបជីធម្មតាជាតិខុសៗគ្នា លើដំណាំខាត់ណាដើមក្នុងលក្ខខណ្ឌផ្ទះប្លាស្ទិច
by TAK, VYLOT.
Material type: BookPublisher: Phnom Penh RUA 2011Description: ix, 45p. ill. 29cm.DDC classification: AGR TAK 2011 B034 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B034 | AGR TAK 2011 B034 Or.9 (Browse shelf) | In transit from Library Block D to Library Block B since 27/09/2024 | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B049 | AGR TAK 2011 B034 Or.8 (Browse shelf) | Available |
There are no comments for this item.