Comparison different rates of urea fertilizers on lettuce at royal university of agriculture; ប្រៀបធ្រៀបកម្រិតជីអ៊ុយរ៉េខុសៗគ្នាទៅលើដំណាំសាលាដ នៅសាកលវិទ្យាល័យភូមិន្ទភ្នំពេញ
by EK PHANNA; ឯក ផាន់ណា.
Material type: BookPublisher: RUA Phnom Penh 2014Description: xii; 43p. ill. 29cm.DDC classification: AGR EK B535 2014 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B535 | AGR EK B535 2014 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B535 | AGR EK B535 2014 Or.8 (Browse shelf) | Available |
There are no comments for this item.