Effect of weeding times on chinese kale(brassica oleracea var botrytis) at Royal university of Agriculture; ឥទ្ធិពលចំនួនដងនៃការសំអាតស្មៅលើដំណាំខាត់ណាដើមក្នុងលក្ខខណ្ឌស្ថានីយ៍ដំណាំសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by SOEUN RATHANAK; សឿន រតនៈ.
Material type: BookPublisher: Phnom Penh RUA 2105Description: xi;39p; ill; 29cm.DDC classification: AGR SOE 2015 B538 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.1 (Browse shelf) | In transit from Library Block D to Library Block B since 10/12/2024 | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B538 | AGR SOE 2015 B538 Or.8 (Browse shelf) | Available |
There are no comments for this item.