Comparison on effective breast feeding of rubber on the nursery between clone prim 2002, PB 260, IRCA 230, PB 324 and PRIM 600 in conditional only on village 5.10 at Sopheak Nika investment group CO., LTD; ប្រៀធ្រៀបប្រសិទ្ធភាពភ្នែកបំបៅកូនកៅស៊ូលើថ្នាលបណ្តុះរវាងពូជ RRIM 2002, PB 260, IRCA 230, PB 324 និង RRIM 600 ក្នុងលក្ខខណ័តែមួយភូមិ ៥.១០ នៃក្រុមហ៊ុន សុភក្តិនីកា អិុនវេសមេនគ្រុប ខូ,. អិលធីឌី
by PHENG PHALLA; ផេង ផល្លា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 46p. ill. 29cm.DDC classification: RUB PHE 2015 B528 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B528 | RUB PHE 2015 B528 Or.8 (Browse shelf) | Available |
There are no comments for this item.