Effects of irrigated water quantity on cucumber at royal university of agriculture; ប្រសិទ្ធភាពបរិមាណទឹកស្រោចស្រពលើដំណាំត្រសក់ក្នុងលក្ខខណ្ឌសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by KIM SOVANNY; គឹម សុវណ្ណនី.
Material type: BookPublisher: Phnom Penh RUA 2015Description: x; 52p; ill; 29cm.DDC classification: AGR KIM 2015 B519 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR KIM 2015 B691Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR KIM 2015 B691Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR KIM 2015 B519 Or.8 (Browse shelf) | Available |
There are no comments for this item.