Comparison of celery cabbage ( Brassica compestris) varieties under royal university of agriculture condition; ការប្រៀបធៀបពូជស្ពៃចង្កឹះនៅក្នុងលក្ខខណ្ឌសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by PROM RAKSMEYVUTHANA; ព្រុំ រស្មីវឌ្ឍនា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xii; 37p; ill; 29cm.DDC classification: AGR PRO 2015 B519 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR PRO 2015 B519 Or.8 (Browse shelf) | Available |
There are no comments for this item.