Comparison of different nitrogen quantities combined with 30kg and 45 kg per hectare of phosphorus and potassium respectively on chhl'sa variety in lvea village, lvea commune, preah sdach district of prey veng province in dry season; ប្រៀបធៀបបរិមាណអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ៣០គីឡូក្រាម ប៉ូតាស្យូម៤៥គីឡូក្រាមក្នុងមួយហិចតាលើពូជស្រូវជលសារនៅភូមិល្វា ឃុំល្វា ស្រុកព្រះស្តេច ខេត្តព្រៃវែង ក្នុងលក្ខខណ្ឌរដូវប្រាំង
by SUONG SYNUON; សួង ស៊ីនួន.
Material type: BookPublisher: Phnom Penh RUA 2014Description: x; 47p; ill; 29cm.DDC classification: AGR SUO 2014 B519 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR SUO 2014 B519 Or.8 (Browse shelf) | Available |
There are no comments for this item.