Effects of chemical fertilizer application rate and weed control on mungbean; ឥទ្ធិពលនៃការប្រើប្រាស់កម្រិតជីគីមី និងវិធីសាស្ត្រកម្ចាត់ស្មៅលើដំណាំសណ្តែកបាយ
by DOUCH SOPHEAKTRA; ឌុច សុភក្ត្រា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 58p; ill; 29cm.DDC classification: AGR DOU 2015 B519 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.7 (Browse shelf) | Checked out to sokkha kao (200120031) | 22/01/2025 |
AGR | Library Block B B519 | AGR DOU 2015 B519 Or.8 (Browse shelf) | Available |
There are no comments for this item.