Comparison of different rates of urea on green mustard at crop station of royal university of agriculture; ប្រៀបធៀបជីអ៊ុយរ៉េកម្រិតខុសៗគ្នាទៅលើដំណាំស្ពៃខៀវនៅស្ថានីយ៏ពិសោធន៏ដំណាំនៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by LAK CHANTHA; ឡាក់ ចាន់ថា.
Material type: BookPublisher: Phnom Penh LAK 2015Description: x;44p. ill. 29cm.DDC classification: AGR LAK 2015 B520 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR LAK 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR LAK 2015 B520 Or.8 (Browse shelf) | Available |
There are no comments for this item.