Utilization of different rates of urea fertilizer on amaranth under royal university of agriculture condition; ការប្រើប្រាស់កម្រិតអ៊ុយរ៉េខុសៗគ្នាលើដំណាំផ្ទីសក្នុងលក្ខខណ្ឌដីសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by MOUL BUNTHUON; មូល ប៉ុនធួន.
Material type: BookPublisher: Phnom Penh RUA 2015Description: x; 43p; ill; 29cm.DDC classification: AGR MOU 2015 B519 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B043 | AGR MOU 2015 043 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR MOU 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR MOU 2015 B519 Or.8 (Browse shelf) | Available |
There are no comments for this item.