Comparison of different nitrogen quanties combined with 30kg and 15kg per hectare of phosphorus and potassium respectively on chhul sa variety in prey kdouch village, lvea commune, preah sdach district, of prey veng province in dry season; ការប្រៀបធៀបបរិមាណអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ ៣០គីឡូក្រាម ប៉ូតាស្យូម ១៥គីឡូក្រាម ក្នុងមួយហិចតាលើពូជស្រូវជលសារនៅភូមិព្រៃក្ដូច ឃុំល្វា ស្រុកព្រះស្ដេច ខេត្តព្រៃវែង ក្នុងលក្ខខណ្ឌរដូវប្រាំង
by TOUCH DANY; ទូច ដានី.
Material type: BookPublisher: Phnom Penh TOU 2014Description: x;62p. ill. 29cm.DDC classification: AGR TOU 2015 B520 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B520 | AGR TOU 2015 B520 Or.5 (Browse shelf) | Available |
There are no comments for this item.