Effective of different rates of nitrogen with phosporous 30kg and potassium 15kg on phkarumduol rice variety on prateahlang soil at tramkok district, takeo province; ប្រសិទ្ធភាពបរិមាណជីអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ៣០គីឡូក្រាម និងប៉ូតាស្យូម ទៅលើទិន្នផលពូជស្រូវផ្ការំដួល ក្នុងលក្ខខណ្ឌដីប្រទះឡាង នៅស្រុកត្រាំកក់ ខេត្តតាកែវ
by NOV KARUNA; នៅ ករុណា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 56p; ill; 29cm.DDC classification: AGR NOV 2015 B519 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B519 | AGR NOV 2015 B519 Or.8 (Browse shelf) | Available |
There are no comments for this item.