Comparison of seed rate and herbicide on direct seeding of Chul'sa rice variety in wet season at Royal University of Agriculture; ប្រៀបធៀបបរិមាណគ្រាប់ពូជ និងថ្នាំស្មៅទៅលើស្រូវពង្រោះពូជជលសារលក្ខខណ្ឌរដូវវស្សានៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by SONG BUN SREANG; សុង ប៊ុនស្រៀង.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 50p; ill; 29cm.DDC classification: AGR SON 2015 B521 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR SON 2015 B691 Or. (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR SON 2015 B691 Or. (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.16 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR SON 2015 B521 Or.7 (Browse shelf) | Available |
There are no comments for this item.