Effect of different rate of nitrogen on maize at Banteay Dek Agriculture research station; ឥទ្ធិពលអាសូតក្នុងកម្រិតផ្សេងៗគ្នាលើដំណាំពោតនៅស្ថានីយ៍កសិកម្ម បន្ទាយដែក
by KY VUTHY; គី វុធី.
Material type: BookPublisher: Phnim Penh RUA 2015Description: xii; 67p; ill; 29cm.DDC classification: AGR KYV 2015 B521 Or. Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGE | Library Block B B691 | AGR KYV 2015 B691Or. (Browse shelf) | Available | |
AGE | Library Block B B691 | AGR KYV 2015 B691 Or. (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or..7 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR KYV 2015 B521 Or.8 (Browse shelf) | Available |
There are no comments for this item.