Effect of biochars and bio-slurries on cucumber ( Cucummis sativus .L) in farmer's field condition at baphnom district, preyveng province; ប្រសិទ្ធភាពនៃធ្យូងអង្កាម និងកាកសំណលឡជីវឧស្ម័នទៅលើដំណាំត្រសក់ផ្អរ (Cucummis sativus. L) ក្នុងលក្ខខណ្ឌស្រែកសិករ នៅស្រុកបាភ្នំ ខេត្តព្រៃវែង
by PECH PUL; ពេជ ពល.
Material type: BookPublisher: Phnom Penh RUA 2015Description: x; 60p; ill; 29cm.DDC classification: AGR PEC 2015 B522 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR PEC 2015 B522 Or.7 (Browse shelf) | Available |
There are no comments for this item.