Comparison the yield and growth of maize varieties confectionery BT 566, CP 888, LVN 10, leung mongkorl and kwangyeongpk; ប្រៀបធៀបទិន្នផល និងកាតលូតលាស់ពូជពោតក្រហមចំណីសត្វ BT566, CP 888, LVN 10, លឿងមង្គល និង Kwangpyeongok
by PICH PHEAKDEY; ពេជ្រ ភក្ដី.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 72; ill; 29cm.DDC classification: AGR PIC 2015 B521 Or. Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR PIC 2015 B691 Or. (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR PIC 2015 B691 Or. (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B521 | AGR PIC 2015 B521 Or.8 (Browse shelf) | Available |
There are no comments for this item.