Effect of biochar and bioslurry in different levels on mungbean (Vignaradiata.L) in farmer condition in trankak district, takeo province; ប្រសិទ្ធភាពធ្យូងអង្កាម និងកាកសំណល់ឡជីវឧស្ម័នក្នុងកំរិតផ្សេងគ្នាលើដំណាំកណ្តែកបាយ ក្នុងលក្ខខណ្ឌស្រែកសិករនៅស្រុកត្រាំកក់ ខេត្តតាកែវ
by SEM SOKLY; សែម សុខលី.
Material type: BookPublisher: Phnom Penh RUA 2015Description: x;45p; ill; 29cm.DDC classification: AGR SEM 2015 B522 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR SEM 2015 B691 Or.1 (Browse shelf) | Checked out to sokkha kao (200120031) | 22/01/2025 |
AGR | Library Block B B691 | AGR SEM 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.4 (Browse shelf) | In transit from Library Block D to Library Block B since 04/12/2024 | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR SEM 2015 B522 Or.7 (Browse shelf) | Available |
There are no comments for this item.