Effect of phosphorus rates on growth and yield of sen pidao rice in station at royal university of agriculture; ឥទ្ធិពលនៃកម្រិតផូស្វ័រលើការលូតលាស់ និងទិន្នផលស្រូវសែនពិដោរនៅក្នុងស្ថានីយ័ពិសោធន៍នៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by THORNG KUNTHEA; ថោង គន្ធា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: vii; 36p; ill; 29cm.DDC classification: AGR THO 2015 B522 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block D B691 | AGR THO 2015 B691 Or.1 (Browse shelf) | Checked out to chantrea yen (200120165) | 03/02/2025 |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B522 | AGR THO 2015 B522 Or.7 (Browse shelf) | Available |
There are no comments for this item.