Comparison of different rates of fermented fruit juice liquid fertilizer on bunching Onion at Royal University of Agriculture; ប្រៀបធៀបកម្រិតខុសគ្នានៃជីទឹកផ្សំពីផ្លែឈើស្លឹកខ្ទឹមក្នុងលក្ខខណ្ខសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by CHHAY TONGHENG;ឆាយ តុងហេង.
Material type: BookPublisher: Phnom penh RUA 2015Description: xi; 37p; ill; 29cm.DDC classification: AGR CHH 2015 B521 Or. Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B527 | AGR CHH 2015 B521 Or.8 (Browse shelf) | Available |
There are no comments for this item.