Comparison of different composte on yield of straw muschroom at crops station in the royal university of agriculture; ប្រៀបធៀបល្បាយកំប៉ុស្តិ៍ផ្សេងៗគ្នាទៅលើទិន្នន័យផ្សិតចំប៉ើងនៅស្ថានីយ៍ពិសោធន៍ដំណាំនៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by CHAUN MONEREAK; ចន មុនីរៈ.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 43p; ill; 29cm.DDC classification: AGR CHA 2015 B516 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR CHA 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR CHA 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR CHA 2015 B516 Or.8 (Browse shelf) | Available |
There are no comments for this item.