Effect of rice husk charcoal rate on growth and yield of chinese kale at royal university of agriculture; សិក្សាឥទ្ធិពលកំរិតធ្យូងអង្កាមទៅលើការលូតលាស់និងទិន្នផលដំណាំខាត់នាដើម នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by NAY KOSORL; ណៃ កុសល្យ.
Material type: BookPublisher: Phnom Penh RUA 2015Description: ix;37p; ill; 29cm.DDC classification: AGR NAY 2015 B516 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B516 | AGR NAY 2015 B516 Or.7 (Browse shelf) | Available |
There are no comments for this item.