Effect of different rice husk charcoal rates on Shanghai Bok in sandy loam soil condition; ឥទ្ធិពលកម្រិតធ្យូងអង្កាមទៅលើដំណាំស្ពៃតឿលក្ខខណ្ឌដីល្បាយខ្សាច់
by UN RAEUN;អុន រើន.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 46p; ill; 29cm.DDC classification: AGR UNR B513 2015 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VEM | Library Block B B691 | AGR UNR 2015 B691 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B691 | AGR UNR 2015 B691 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.2 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.3 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.4 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.5 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.6 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.7 (Browse shelf) | Available | |
VEM | Library Block B B513 | AGR UNR B513 2015 Or.8 (Browse shelf) | Available |
There are no comments for this item.