Using geographic information system for making infrastructure mapping in order to support the water supply project in domdek urban area soute nikom district, siem reap province, ការប្រើប្រាស់ប្រព័ន្ទព៌តមានភូមិសាស្រ្តក្នុងការកសាងផែនទីហេដ្ឋារចនាសម្ព័នដើម្បីគាំទ្រដល់គម្រងរៀបចំបណ្ដាញទឹកស្អាតក្នុងទីប្រជុំជនដំដែក ស្រុកសូទ្រនិគម ខេត្តសៀមរាប
by SENG SREYA; សេង ស្រីយ៉ា.
Material type: BookPublisher: RUA SEN 2015Description: xii,54p. ill. 29cm.DDC classification: LMA SEN 2015 B495 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B467 | LMA SEN 2015 B467 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B467 | LMA SEN 2015 B467 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.8 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.4 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.5 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.6 (Browse shelf) | Available | |
LMA | Library Block B B495 | LMA SEN 2015 B495 Or.7 (Browse shelf) | Available |
There are no comments for this item.