Differential Absorbance(DA)Non-Invasive Quality Evalution Using Differential Absorbance On Tomato; ការវាយតម្លៃគុណភាពដោយការប្រើប្រាស់ឧបករណ៍
by NAI RATHANA; ណៃ រតនា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: ix; 44p; ill; 29cm.DDC classification: AGI NAI B512 2015 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B | AGI NAI B512 2015 Or.8 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.`2 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B512 | AGI NAI B512 2015 Or.7 (Browse shelf) | Available |
There are no comments for this item.